Approx. Rs 1,800 / Square FeetGet Latest Price
Product Details:Use | Cabin |
Material | PVC, Steel |
Built Type | Modular |
Shape | Rectangular |
Surface Treatment | Color Coated |
Brand | Anchor |
Approx. Rs 1,800 / Square FeetGet Latest Price
Product Details:Built Type | Modular, Panel Build |
Material | PVC, Steel |
Use | Cabin |
Shape | Rectangular |
Surface Treatment | Color Coated |
Brand | Anchor |
Approx. Rs 900 / Square FeetGet Latest Price
Product Details:Use | security Guard |
Material | Mild Steel and FRP |
Color | White and Blue |
Built Type | Prefab |
Shape | Rectangular |
Brand | Anchor |
Approx. Rs 900 / Square FeetGet Latest Price
Product Details:Use | Cabin |
Built Type | Prefab, Modular, Panel Build |
Material | Steel, FRP, Wood |
Brand | Anchor |
Shape | Square/Rectangular |
Surface Finish | Color Coated |
Approx. Rs 900 / Square FeetGet Latest Price
Product Details:Use | Security Booth |
Material | Steel, FRP, Wod |
Built Type | Modular, Panel Build |
Shape | Rectangular |
Brand | Anchor |
Surface Treatment | Color Coated |
Approx. Rs 900 / Square FeetGet Latest Price
Product Details:Use | Cabin |
Material | Steel, FRP |
Built Type | Prefab |
Brand | Anchor |
Surface | Color Coated |
Height | 10 Feet |
S NO. | Model | Dimensions |
1 | PCSC 1010 P | 10' x 10' x 7' H |
2 | PCSC 108 P | 10 x 8' x 7' H |
3 | PCSC 64 P | 6' x 4' x 7' H |
4 | PCSC 44 P | 4' x 4' x 7' H |
Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:Use | Security Cabin |
Shape | Rectangular |
Material | FRP |
Built Type | Prefab |
Brand | Anchor |
Height | 7-8 Feet |
Length | 5-6 Feet |
Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:Built Type | Prefab |
Use | Cabins |
Brand | Anchor |
Material | Steel, PVC |
Shape | Rectangular |
S NO. | Model | Dimensions |
1 | PCSC 1010 S | 10' x 10' x 7' H |
2 | PCSC 108 S | 10 x 8' x 7' H |
3 | PCSC 64 S | 6' x 4' x 7' H |
4 | PCSC 44 5 | 4' x 4' x 7' H |
Approx. Rs 1,800 / Square FeetGet Latest Price
Product Details:Use | Cabin |
Material | Mild Steel, PVC |
Built Type | Modular, Panel Build |
Shape | Rectangular |
Brand | Anchor |
S No. | Model | Dimensions |
1 | HDSWPSC 1010 P | 10'X'10'X7'H |
2 | HDSWPSC 108 P | 10' X 8' X 7' H |
3 | HDSWPSC 64 P | 6' X 4 X 7' H |
4 | HDSWPSC 44 P | 4' X 4' X 7' H |
1 | HDSWPSC 1010 E | 10'X'10'X7'H |
2 | HDSWPSC 108 E | 10' X 8' X 7' H |
3 | HDSWPSC 64 E | 6' X 4 X 7' H |
4 | HDSWPSC 44 E | 4' X 4' X 7' H |
Product Price :Get Latest Price
Product Details:Material | FRP |
Built Type | Prefab |
Brand | Anchor |
Surface | Color Coated |
Height | 7-8 Feet |
Approx. Rs 900 / Square FeetGet Latest Price
Product Details:Usage/Application | Construction site, Office, etc |
Built Type | Prefab |
Surface Finishing | Color Coated |
Brand | Anchor |
Material | Mild Steel |
Approx. Rs 1.8 Lakh / Square FeetGet Latest Price
Product Details:Built Type | Prefab |
Brand | Anchor |
Use | Construction Site, Office Building, etc |
Material | Mild Steel |
Surface | Color Coated |
Explore More Products
© Anchor Container Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited